Symbol Specification
Every detail. Before every trade. Explore contract sizes, trading volumes, swaps and sessions across our markets.
Scroll horizontally to explore all specifications ↔
| View specifications | |||||
|---|---|---|---|---|---|
Australian Dollar vs Canadian Dollar | 100000 | 0.01 | 50 | 500 | |
Australian Dollar vs Swiss Franc | 100000 | 0.01 | 50 | 500 | |
Australian Dollar vs Japanese Yen | 100000 | 0.01 | 50 | 500 | |
Australian Dollar vs New Zealand Dollar | 100000 | 0.01 | 50 | 500 | |
Australian Dollar vs US Dollar | 100000 | 0.01 | 50 | 500 | |
BITCOIN vs USD | 1 | 0.01 | 5 | 50 | |
Canadian Dollar vs Swiss Franc | 100000 | 0.01 | 50 | 500 | |
Canadian Dollar vs Japanese Yen | 100000 | 0.01 | 50 | 500 | |
Swiss Frank vs Japanese Yen | 100000 | 0.01 | 50 | 500 | |
Ethereum vs USD | 10 | 0.01 | 20 | 50 | |
Euro vs Australian Dollar | 100000 | 0.01 | 50 | 500 | |
Euro vs Canadian Dollar | 100000 | 0.01 | 50 | 500 | |
Euro vs Swiss Franc | 100000 | 0.01 | 50 | 500 | |
Euro vs Great Britain Pound | 100000 | 0.01 | 50 | 500 | |
Euro vs Japanese Yen | 100000 | 0.01 | 50 | 500 | |
Euro vs New Zealand Dollar | 100000 | 0.01 | 50 | 500 | |
Euro vs US Dollar | 100000 | 0.01 | 50 | 500 | |
Great Britain Pound vs Australian Dollar | 100000 | 0.01 | 50 | 500 | |
Great Britain Pound vs Canadian Dollar | 100000 | 0.01 | 50 | 500 | |
Great Britain Pound vs Swiss Franc | 100000 | 0.01 | 50 | 500 | |
Great Britain Pound vs Japanese Yen | 100000 | 0.01 | 50 | 500 | |
Great Britan Pound vs New Zealand Dollar | 100000 | 0.01 | 50 | 500 | |
Great Britain Pound vs US Dollar | 100000 | 0.01 | 50 | 500 | |
DAX 40 Cash Index | 10 | 0.01 | 20 | 500 | |
Nikkei 225 Cash Index | 500 | 0.01 | 20 | 250 | |
New Zealand Dollar vs Canadian Dollar | 100000 | 0.01 | 50 | 500 | |
New Zealand Dollar vs Swiss Franc | 100000 | 0.01 | 50 | 500 | |
New Zealand Dollar vs Japanese Yen | 100000 | 0.01 | 50 | 500 | |
New Zealand Dollar vs US Dollar | 100000 | 0.01 | 50 | 500 | |
UK 100 Cash Index | 10 | 0.01 | 5 | 500 | |
Brent Crude Oil Cash | 1000 | 0.01 | 10 | 20 | |
US Wall Street Index Cash | 10 | 0.01 | 20 | 500 | |
S&P 500 Cash Index | 50 | 0.01 | 20 | 500 | |
US Dollar vs Canadian Dollar | 100000 | 0.01 | 50 | 500 | |
US Dollar vs Swiss Franc | 100000 | 0.01 | 50 | 500 | |
US Dollar vs Japanese Yen | 100000 | 0.01 | 50 | 500 | |
WTI Crude Oil Cash | 1000 | 0.01 | 10 | 20 | |
NASDAQ 100 Index Cash | 20 | 0.01 | 20 | 250 | |
Sliver denominated in US Dollar | 5000 | 0.01 | 20 | 500 | |
Gold Spot denominated in US Dollars | 100 | 0.01 | 20 | 500 |
No instruments found
Try another symbol or reset your filters.
Specifications reflect the October 2026 reference. Leverage / percentage values and trading sessions are shown as supplied; the source does not specify a session time zone.
Quote samples are reference values, not live prices. For applicable leverage adjustments, review our Dynamic Leverage Policy.
A little clarity goes a long way.
Need help understanding a contract specification? Our team is here to help.